Size Chart
Standard Size Chart
| Size | Bust | Cup Size | Waist | Hips | Dress Size |
|---|---|---|---|---|---|
| Small | 32 - 34 | A - B | 23 - 25 | 34 - 36 | 6-8 |
| Medium | 34 - 37 | B - C | 25½ - 28 | 36 - 39 | 10-12 |
| Large | 37 - 40 | C | 28 - 31 | 39 - 41 | 14 |
| X-Large | 39 - 42 | C | 31 - 34 | 41 - 44 | 16-18 |
Plus Size - Size Chart
| Size | Bust | Waist | Hips | Dress Size | |
|---|---|---|---|---|---|
| 1X | 39 - 42 | 31 - 34 | 41 - 44 | 16 - 18 | |
| 2X | 42 - 45 | 34 - 37 | 44 - 47 | 20 - 22 | |
| 3X | 45 - 48 | 37 - 40 | 47 - 50 | 22 - 24 | |
| 4X | 48 - 51 | 40 - 43 | 50 - 53 | 24 - 26 |
Leather Size Chart
| Size | Bust | Waist | Low Waist | Hip |
|---|---|---|---|---|
| S | 32" | 26" | 29" | 36" |
| M | 34" | 28" | 31" | 38" |
| L | 36" | 30" | 33" | 40" |
| XL | 38" | 32" | 35" | 42" |
| 1X | 40" | 35" | 38 1/4" | 46" |
| 2X | 42" | 38" | 41 1/4" | 49" |
| 3X | 44" | 41 1/2" | 44 1/4" | 52" |
SM Size Chart
| Size | Cup | Bust | Waist | Hips | Dress Size |
|---|---|---|---|---|---|
| X-Small | A | 30 - 32 | 21 - 23 | 32 - 34 | 4 - 6 | Small | A - B | 32 - 34 | 23 - 25 | 34 - 36 | 6 - 8 |
| Medium | B - C | 34 - 36 | 25.5 - 28 | 36 - 38 | 10 - 12 |
| Large | C | 36 - 38 | 28 - 31 | 38 - 40 | 14 |
| X-Large | C | 38 - 40 | 31 - 34 | 40 - 42 | 16 - 18 |
| 1X | D | 42-45 | 34-37 | 44-47 | 18 |
| 2X | D/DD | 45-48 | 37-40 | 47-50 | 20 |
| 3X | DD | 48-51 | 40-43 | 50-53 | 22 |
| 4X | DD | 51-54 | 43-46 | 53-56 | 24 |
| One Size | A - C | 32 - 38 | 23 - 31 | 34 - 40 | 6 - 14 |
| S/M | A - B | 32 - 36 | 23 - 28 | 34 - 38 | 6 - 12 |
| M/L | B - C | 34 - 38 | 25.5 - 31 | 36 - 40 | 10 - 14 |
| 1X/2X | D/DD | 40 - 48 | 36 - 40 | 42 - 48 | 16 - 18 |
| 3X/4X | DD | 48 - 54 | 40 - 44 | 50 - 56 | 18 - 20 |



